| Badge | Name | Description | ||
| Badge 1 | Organisation name |
| ||
| Badge 2 | Analyses | Access your analyses | ||
| Badge 3 | Admin settings | Manage your workspace settings | ||
| Badge 4 | My account |
| ||
| Badge 5 |
|
|
| Badge | Name | Description | |
| Badge 1 | Entity |
| |
| Badge 2 | Fiscal year |
| |
| Badge 3 | Analysis |
|
| Badge | Nom | Description | ||
| Badge 1 | Main filters |
| ||
| Badge 2 | Advanced filters |
| ||
| Badge 3 | Owner filter |
|
| Column | Description | |
| ID |
| |
| Control |
| |
| Tags |
| |
| Results |
| |
| Risk |
| |
| Progress |
| |
| Owners | Users assigned to the control |